Body measurements and size conversions
| Size | XS | S | M | L | XL | XXL |
| FR | 42/44 | 46 | 48/50 | 52 | 54/56 | 58 |
| Height (cm) | 165/169 | 170/174 | 175/179 | 180/184 | 185/189 | 190/194 |
| Height (in) | 65/66 | 67/68 | 69/70 | 71/72 | 73/74 | 75/76 |
| Chest (cm) | 83/89 | 90/95 | 96/101 | 102/107 | 108/113 | 114/119 |
| Chest (in) | 32/35 | 35/37 | 38/40 | 40/42 | 42/44 | 44/47 |
| Pant size | XS-28 | S-30 | M-32 | L-34 | XL-36 | XXL-38 |
| Waist (cm) | 68/73 | 74/79 | 80/85 | 86/91 | 92/97 | 98/103 |
| Waist (in) | 28 | 30 | 32 | 36 | 38 | 40 |
| Hip (cm) | 81/87 | 88/93 | 94/99 | 100/105 | 106/111 | 112/117 |
| Hip (in) | 32/34 | 35/37 | 38/40 | 42/44 | 46/48 | 112/117* |
Measurements are provided by the brand and are intended as a reference.