Penguin
A penguin-hood jacket over wide charcoal pants.
-
Emperor Penguin Jacket · $289.99
-
Emperor Penguin Pants · $219.99
Picture · Men’s · 26/27
Straight fit · 2L · 28K/28K · 40 g insulation
Buy 2, save 15% · Buy 4 or more, save 20% · until Nov 21
Full-price outerwear and layers. Applied automatically in the cart.
Its outerwear is eco-designed: mostly recycled or circular polyester, PFC-free water repellency, a B Corp since 2019.
Borderline Outdoor is an authorized Canadian retailer of Picture, with three stores in Ontario.
Regular fit — take your usual size.
See the size chartGet it · all sizes
Live stockSame-day pickup, during store hours, at a store that has it. Choose pickup or delivery at checkout.
14-day returns, any store · Try it on in store
Common questions
Borderline fittersStart with the size chart. Between two sizes, take the bigger one if you wear a fleece underneath.
Yes. Unused items can be exchanged for another size within 14 days at any of our three stores. Items more than 39% off are final sale.
Get it shows which store has your size right now. Try it on there.
The tech
From the maker's specs
Asked in store, answered by our fitters
Available in XS, S, M, L, XL. The studio model is 1.88 m tall and wears size L.
| Body measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FR size | 42/44 | 46 | 48/50 | 52 | 54/56 |
| Height (cm) | 165/169 | 170/174 | 175/179 | 180/184 | 185/189 |
| Height (in) | 65/66 | 67/68 | 69/70 | 71/72 | 73/74 |
| Chest (cm) | 83/89 | 90/95 | 96/101 | 102/107 | 108/113 |
| Chest (in) | 32/35 | 35/37 | 38/40 | 40/42 | 42/44 |
| Pant size | XS-28 | S-30 | M-32 | L-34 | XL-36 |
| Waist (cm) | 68/73 | 74/79 | 80/85 | 86/91 | 92/97 |
| Waist (in) | 27/29 | 29/31 | 31/33 | 34/36 | 36/38 |
| Hip (cm) | 81/87 | 88/93 | 94/99 | 100/105 | 106/111 |
About
Available in XS, S, M, L, XL. The studio model is 1.88 m tall and wears size L.
| Body measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FR size | 42/44 | 46 | 48/50 | 52 | 54/56 |
| Height (cm) | 165/169 | 170/174 | 175/179 | 180/184 | 185/189 |
| Height (in) | 65/66 | 67/68 | 69/70 | 71/72 | 73/74 |
| Chest (cm) | 83/89 | 90/95 | 96/101 | 102/107 | 108/113 |
| Chest (in) | 32/35 | 35/37 | 38/40 | 40/42 | 42/44 |
| Pant size | XS-28 | S-30 | M-32 | L-34 | XL-36 |
| Waist (cm) | 68/73 | 74/79 | 80/85 | 86/91 | 92/97 |
| Waist (in) | 27/29 | 29/31 | 31/33 | 34/36 | 36/38 |
| Hip (cm) | 81/87 | 88/93 | 94/99 | 100/105 | 106/111 |
Picture size chart for men's outerwear. Measurements are body measurements; where two numbers are given, the size covers that range.
26/27 lookbook
A penguin-hood jacket over wide charcoal pants.
Denim blue from the eared hood down to wide pants.
A yellow chick-hood jacket over wide orange pants.
A bright blue pigeon-hood jacket over wide navy pants.
A two-layer moto jacket over wide black cargo pants.
A white shell over matching white bibs.